Sign up to stay up to date on the Santa Clara Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1982 Monroe ST 3 1 985 $1,058,000 $1,074 Unknown
3475 Kenyon DR 5 3 1,902 $2,199,888 $1,156 Unknown
201 Cypress AVE 4 3 1,918 $2,298,000 $1,198 Unknown
2250 Monroe ST 262 2 1 858 $648,800 $756 Unknown
2083 Main ST 3 1 985 $1,098,000 $1,114 Unknown
2481 Rebecca Lynn 2 2 1,433 $1,085,000 $757 Unknown
2902 Millar AVE 3 2 1,237 $1,299,950 $1,050 Unknown
92 Brookside AVE 4 3 3,160 $2,598,000 $822 Unknown
483 Fulton CT 4 3 2,001 $2,488,000 $1,243 Unknown
590 Pomeroy AVE 3 2 1,513 $1,688,000 $1,115 Unknown
2804 Mesquite DR 4 3 1,978 $2,650,000 $1,339 Unknown
965 Hilmar ST 3 3 1,916 $1,899,000 $991 Unknown
1730 Halford AVE 152 1 1 678 $475,000 $700 Unknown
1082 Pomeroy AVE 3 2 1,325 $945,000 $713 Unknown
2350 Cabrillo AVE 4 3 2,339 $2,999,888 $1,282 Unknown
735 College AVE 3 2 1,370 $1,399,950 $1,021 Unknown
108 Brookside AVE 3 1 1,438 $1,685,000 $1,171 Unknown
1905 Silva PL 3 3 1,726 $1,358,000 $786 Unknown
3525 Butcher DR 5 3 2,489 $2,150,000 $863 Unknown
3578 Rambla PL 323 2 3 1,432 $1,450,000 $1,012 Unknown
90 Kiely BLVD 5 N/A 2,567 $1,980,000 $771 Unknown
3645 De Soto AVE 3 3 1,697 $2,888,800 $1,702 Unknown
3901 Lick Mill BLVD 152 2 1 865 $828,000 $957 Unknown
1761 Franck AVE 3 2 1,038 $1,468,000 $1,414 Unknown
1790 Warburton AVE 5 3 3 1,778 $1,581,168 $889 Unknown
3575 Lehigh DR 2 3 3 1,779 $1,279,000 $718 Unknown
1750 Halford AVE 210 1 1 732 $469,900 $641 Unknown
2374 Vargas PL 3 2 2,074 $1,849,999 $891 Unknown
2256 Deborah DR 8 N/A 3,008 $1,988,000 $660 Unknown
2185 Royal DR 8 N/A 3,556 $2,900,000 $815 Unknown
2205 Royal DR 8 N/A 3,556 $2,900,000 $815 Unknown
1381 Las Palmas DR 4 3 2,517 $3,250,000 $1,291 Unknown
935-937 Live Oak DR 4 N/A 1,762 $1,530,000 $868 Unknown
1890 Main ST 4 N/A 1,441 $1,198,000 $831 Unknown
2044 Worthington Cir 2 2 1,413 $1,309,606 $926 Unknown
3380 Eichers PL 105 4 5 2,259 $1,798,000 $795 Unknown
151 Buckingham DR 226 1 1 599 $489,000 $816 Unknown
1455 Pierce ST 3 N/A 1,400 $1,299,000 $927 Unknown
1790 Clay ST 2 N/A 1,100 $1,199,000 $1,090 Unknown
3003 Kaiser DR D 2 2 992 $670,000 $675 Unknown
1962 Lafayette N/A N/A N/A $249,000 Unknown Unknown
2046 Worthington Cir 2 2 1,609 $1,411,009 $876 Unknown
592-594 Harvard AVE 5 N/A 2,202 $1,950,000 $885 Unknown
932 Kiely Blvd F 1 1 440 $590,000 $1,340 Unknown
151 Buckingham DR 233 2 2 1,028 $710,000 $690 Unknown
2121 Main ST 3 N/A 1,622 $1,098,000 $676 Unknown
3303 Kifer RD 103A 4 4 1,940 $1,649,999 $850 Unknown
3578 Rambla Pl 133 1 2 1,840 $1,630,000 $885 Unknown
0 Fillmore ST 4 5 3,500 $1,298,900 $371 Unknown
0 Fillmore ST N/A N/A N/A $1,298,900 Unknown Unknown
Average: 3.3 2.3 1,686 $1,846,679 $1,012 N/A day
Viewing 1 - 50 of 57
Viewing 1 - 50 of 57
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2560 S Park LN 3 3 1,334 $1,100,000 $824 Unknown
2094 Bohannon DR 3 2 1,502 $1,450,888 $965 Unknown
986 Camino DR 3 2 1,665 $1,350,000 $810 Unknown
3901 Lick Mill BLVD 444 1 1 865 $717,777 $829 Unknown
1384 Maryann DR 3 2 1,614 $1,549,000 $959 Unknown
1982 Stanley AVE 3 2 1,130 $1,299,000 $1,149 Unknown
3009 Kaiser Dr., #B DR B 3 2 1,145 $688,000 $600 Unknown
528 Bancroft ST 4 4 2,640 $2,298,880 $870 Unknown
2483 Golf Links CIR 3 3 2,003 $1,388,000 $692 Unknown
1730 Halford Ave 140 2 2 983 $624,950 $635 Unknown
3319 Victoria AVE 3 2 1,080 $1,400,000 $1,296 Unknown
2140 Menzel PL 3 2 1,181 $1,399,000 $1,184 Unknown
2201 Monroe ST 103 2 1 853 $625,000 $732 Unknown
2232 Schott CT 3 3 1,400 $1,380,000 $985 Unknown
1005 Wood Duck AVE 4 2 1,332 $1,298,000 $974 Unknown
2258 Lenox PL 4 3 2,223 $1,850,000 $832 Unknown
956 Kiely BLVD B 2 2 956 $670,000 $700 Unknown
2150 San Antonio PL 3 2 1,350 $1,495,000 $1,107 Unknown
4998 Avenida De Los Arboles 4 3 1,679 $1,348,800 $803 Unknown
2019 Francis AVE 3 2 1,581 $1,650,000 $1,043 Unknown
980 Kiely BLVD 326 1 1 622 $440,000 $707 Unknown
3201 Santa Maria AVE 3 2 1,078 $1,495,000 $1,386 Unknown
1437 Los Padres BLVD 3 2 1,919 $1,598,000 $832 Unknown
3097 San Juan AVE 3 2 1,095 $1,498,000 $1,368 Unknown
3479 Fowler AVE 3 2 1,124 $1,498,000 $1,332 Unknown
2777 Toledo AVE 3 2 1,254 $1,495,000 $1,192 Unknown
795 Orkney AVE 6 4 2,566 $1,960,000 $763 Unknown
2475 Painted Rock DR 4 3 1,643 $1,398,888 $851 Unknown
2250 Monroe ST 195 2 2 913 $689,888 $755 Unknown
2351 Susan DR 3 2 1,378 $1,598,000 $1,159 Unknown
640 Hobart TER 3 3 1,684 $1,650,000 $979 Unknown
3440 Fowler AVE 3 2 1,320 $1,598,000 $1,210 Unknown
3523 Emmett PL 4 2 1,871 $1,799,000 $961 Unknown
902 Wren AVE 4 3 2,511 $2,388,000 $951 Unknown
3551 Butcher DR 3 2 1,166 $1,448,000 $1,241 Unknown
300 Montclair DR 3 2 1,147 $2,198,000 $1,916 Unknown
861 Burbank DR 9 5 3,798 $2,150,000 $566 Unknown
2154 Briarwood DR 3 2 1,240 $1,558,000 $1,256 Unknown
2835 Malabar AVE 8 N/A 3,776 $2,350,000 $622 Unknown
3306 Bellarmine CT 3 2 1,425 $1,750,000 $1,228 Unknown
1680 Shore PL 7 3 3 1,651 $1,268,000 $768 Unknown
691 Enright AVE 3 2 1,620 $1,580,000 $975 Unknown
841 Pomeroy AVE 19 2 2 954 $720,000 $754 Unknown
2198 Bray AVE 3 2 1,482 $1,049,000 $707 Unknown
2121 Bowers AVE 5 3 2,088 $1,799,888 $862 Unknown
3494 Pruneridge AVE 3 2 1,025 $1,698,000 $1,656 Unknown
2520 Warburton AVE 3 2 1,260 $1,298,000 $1,030 Unknown
4481 Headen WAY 3 3 1,894 $1,589,000 $838 Unknown
861 Burbank DR 9 N/A 3,798 $2,150,000 $566 Unknown
2923 Corvin Dr. 171 4 4 1,940 $1,754,960 $904 Unknown
Average: 3.4 2.4 1,595 $1,460,978 $967 N/A day
Viewing 1 - 50 of 50
Viewing 1 - 50 of 50
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
150 Harold AVE 3 2 1,938 $1,999,999 $2,325,000 $1,199 Unknown 5/31/23
2821 Rebeiro AVE 3 3 2,067 $2,350,000 $2,510,000 $1,214 Unknown 5/31/23
3901 Lick Mill BLVD 169 2 2 1,280 $948,000 $995,000 $777 Unknown 5/31/23
2265 Talia AVE 3 2 1,387 $1,499,888 $1,452,000 $1,046 Unknown 5/31/23
2204 Bohannon DR 3 2 1,615 $1,588,000 $1,788,000 $1,107 Unknown 5/30/23
1757 Pomeroy AVE 3 2 1,080 $1,399,000 $1,570,000 $1,453 Unknown 5/30/23
4283 Dry Bed CT 3 3 1,564 $1,099,000 $1,200,000 $767 Unknown 5/30/23
1975 Graham LN 4 2 1,764 $1,650,000 $1,660,000 $941 Unknown 5/30/23
2250 Monroe ST 206 1 1 716 $549,888 $565,000 $789 Unknown 5/30/23
2551 Robinson AVE 3 2 1,283 $1,498,000 $1,500,000 $1,169 Unknown 5/30/23
3425 Kenyon DR 3 2 1,513 $1,899,000 $2,190,000 $1,447 Unknown 5/30/23
3580 Druffel PL 4 4 1,993 $1,499,950 $1,640,000 $822 Unknown 5/30/23
2143 Benton ST 4 2 1,493 $1,399,950 $1,535,000 $1,028 Unknown 5/26/23
2644 Barkley AVE 4 3 1,914 $1,850,000 $1,800,000 $940 Unknown 5/26/23
311 Los Padres BLVD 3 2 1,080 $1,299,000 $1,457,000 $1,349 Unknown 5/25/23
2000 Coolidge DR 5 3 1,728 $1,449,888 $1,501,800 $869 Unknown 5/25/23
3901 Lick Mill BLVD 411 2 2 1,192 $999,888 $1,078,000 $904 Unknown 5/25/23
4158 Tobin CIR 3 3 1,590 $1,649,000 $1,706,000 $1,072 Unknown 5/24/23
610 Clara Vista AVE 3 1 1,080 $1,299,888 $1,401,000 $1,297 Unknown 5/24/23
2351 De Varona PL 4 3 2,086 $1,488,888 $1,681,800 $806 Unknown 5/24/23
1971 Hillebrant Pl 3 4 1,560 $1,299,999 $1,395,000 $894 Unknown 5/24/23
3215 Benton ST 3 3 1,564 $995,000 $1,100,000 $703 Unknown 5/24/23
1751 Franck AVE 4 3 2,000 $1,799,880 $1,900,000 $950 Unknown 5/23/23
1031 Cldye AVE 1801 2 3 1,300 $825,000 $825,000 $634 Unknown 5/22/23
222 N Harold AVE 4 2 1,770 $1,798,000 $2,030,000 $1,146 Unknown 5/22/23
3571 Shafer Dr 3 2 1,166 $1,499,000 $1,600,000 $1,372 Unknown 5/22/23
3473 San Marcos WAY 3 2 1,212 $1,450,000 $1,735,000 $1,431 Unknown 5/19/23
2335 De Varona PL 4 3 2,086 $1,548,888 $1,835,000 $879 Unknown 5/19/23
2201 Monroe ST 401 2 1 853 $580,000 $580,000 $679 Unknown 5/18/23
1668 Homestead RD 3 2 1,926 $1,669,000 $1,715,000 $890 Unknown 5/18/23
1384 Sarita WAY 2 2 1,524 $1,180,000 $1,400,000 $918 Unknown 5/18/23
745 Harrison ST 3 1 1,306 $899,999 $900,000 $689 Unknown 5/17/23
2048 Worthington Cir 2 2 1,413 $1,326,593 $1,306,593 $924 Unknown 5/17/23
3564 Shafer DR 3 2 1,166 $1,199,000 $1,500,000 $1,286 Unknown 5/16/23
2945 Via Roma PL 33 2 3 1,371 $1,298,000 $1,345,000 $981 Unknown 5/16/23
336 Pineview DR 3 2 1,624 $1,680,000 $1,920,000 $1,182 Unknown 5/16/23
437 Jefferson ST 1 1 650 $799,000 $705,000 $1,084 Unknown 5/16/23
1360 Halford Ave 4 3 1,934 $1,398,000 $1,368,000 $707 Unknown 5/15/23
2865 Ponderosa WAY 4 2 1,712 $1,898,000 $2,300,000 $1,343 Unknown 5/12/23
1735 Townsend AVE 3 2 1,080 $1,425,000 $1,620,000 $1,500 Unknown 5/12/23
1745 Hillebrant PL 2 3 1,435 $1,180,000 $1,311,088 $913 Unknown 5/12/23
872 Linden DR 4 N/A 1,550 $1,325,000 $1,325,000 $854 Unknown 5/12/23
2522 Palmdale CT 4 3 1,506 $1,150,000 $1,220,000 $810 Unknown 5/11/23
3366 Forbes AVE 3 2 1,462 $1,849,000 $1,951,000 $1,334 Unknown 5/11/23
3282 Dorcich ST 4 3 1,941 $1,625,000 $1,625,000 $837 Unknown 5/10/23
2250 Monroe ST 121 1 1 716 $549,888 $564,000 $787 Unknown 5/10/23
271 Madrone AVE 4 2 1,687 $1,898,000 $2,625,000 $1,556 Unknown 5/9/23
3559 Warburton AVE 5 4 2,554 $1,950,000 $1,850,000 $724 Unknown 5/9/23
1253 Cabrillo AVE 3 1 985 $1,098,000 $1,065,000 $1,081 Unknown 5/8/23
758 Robin DR 3 2 1,322 $1,649,888 $1,740,000 $1,316 Unknown 5/5/23
Average: 3.0 2.3 1,509 $1,406,417 $1,461,259 $985 N/A day
Viewing 1 - 50 of 259
Viewing 1 - 50 of 259

board logoThe data relating to real estate for sale on this display comes in part from the Internet Data Exchange program of the MLSListingsTM MLS system. Real estate listings held by brokerage firms other than Real Estate Company are marked with the Internet Data Exchange and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2023 MLSListings Inc. All rights reserved