Sign up to stay up to date on the Redwood City Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1017 King ST 3 2 1,125 $1,348,000 $1,198 Unknown
335 Beresford AVE 3 2 1,580 $1,549,000 $980 Unknown
531 Lakeview Way 4 4 3,700 $2,498,800 $675 Unknown
103 Wayne Ct 6 N/A 2,773 $1,999,999 $721 Unknown
831 Alameda De Las Pulgas 3 1 1,245 $1,299,000 $1,043 Unknown
2415 Carolina AVE 3 2 1,433 $1,788,000 $1,247 Unknown
225 Iris ST 3 2 1,650 $1,800,000 $1,090 Unknown
738 Sylvan WAY 4 5 4,630 $3,988,000 $861 Unknown
2929 Huntington AVE 4 N/A 1,780 $1,499,000 $842 Unknown
3699 Oak Knoll DR N/A N/A N/A $850,000 Unknown Unknown
3669 Oak Knoll DR 5 3 2,614 $1,995,000 $763 Unknown
128 Carlos AVE A 3 3 1,900 $1,249,000 $657 Unknown
573 Stanford AVE 3 2 1,240 $1,249,000 $1,007 Unknown
0 Huckleberry Avenue N/A N/A N/A $140,000 Unknown Unknown
724 Windsor WAY 4 3 3,380 $2,888,000 $854 Unknown
2065 Helena WAY 3 2 1,720 $1,700,000 $988 Unknown
320 G ST 3 1 1,170 $1,495,000 $1,277 Unknown
1244 WOODSIDE RD 2 2 1,360 $799,950 $588 Unknown
450 W Oakwood BLVD 4 3 2,254 $2,195,000 $973 Unknown
2748 Delaware AVE 3 2 1,610 $1,975,000 $1,226 Unknown
346 Lakeview WAY 4 2 1,670 $1,970,000 $1,179 Unknown
906 Adams 3 4 2,045 $1,649,000 $806 Unknown
21 Don CT 6 6 4,500 $4,298,000 $955 Unknown
1107 Truman ST 4 3 2,810 $2,800,000 $996 Unknown
630 Bair Island 114 2 3 1,416 $1,299,000 $917 Unknown
3015 E Bayshore RD 434 2 2 917 $309,000 $336 Unknown
1065 10th AVE 2 2 1,305 $1,295,000 $992 Unknown
455 Sequoia AVE 5 4 3,204 $4,300,000 $1,342 Unknown
3716 Bret Harte DR 4 3 2,154 $2,798,000 $1,298 Unknown
115 Wika Ranch CT 5 5 3,928 $4,698,000 $1,196 Unknown
934 Wilmington WAY 4 4 3,305 $4,195,000 $1,269 Unknown
1465 Bonnie CT 3 2 1,421 $1,895,000 $1,333 Unknown
1200 Stockbridge AVE 6 6 4,320 $5,498,000 $1,272 Unknown
1235 Edgewood RD 3 2 1,860 $1,850,000 $994 Unknown
621 Lakeview WAY 3 3 2,410 $2,495,000 $1,035 Unknown
417 Cork Harbour CIR A 2 2 N/A $919,800 Unknown Unknown
159 Westgate ST 3 3 2,974 $2,439,999 $820 Unknown
445 2nd AVE 4 1 1,490 $1,198,000 $804 Unknown
417 Harrison AVE N/A N/A 15,958 $8,200,000 $513 Unknown
550 Lakeview WAY 5 5 3,728 $5,400,000 $1,448 Unknown
908 Round Hill Rd 4 3 2,174 $2,495,000 $1,147 Unknown
782 Glenmere WAY 4 4 2,930 $2,850,000 $972 Unknown
4th AVE 3 2 1,100 $1,150,000 $1,045 Unknown
1148 Clinton ST 3 2 1,090 $1,490,000 $1,366 Unknown
1 Doris CT 6 6 4,885 $2,600,000 $532 Unknown
2796 Middlefield RD N/A N/A N/A $1,595,000 Unknown Unknown
41 Broadway ST 4 N/A 2,150 $1,349,000 $627 Unknown
88 Claremont AVE 8 2 2 1,060 $850,000 $801 Unknown
127 Finger AVE 4 4 3,497 $5,030,000 $1,438 Unknown
2549 Middlefield RD N/A N/A N/A $2,000,000 Unknown Unknown
Average: 3.7 3.0 3,414 $2,961,794 $933 N/A day
Viewing 1 - 50 of 71
Viewing 1 - 50 of 71
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
30 Cape Hatteras CT 3 2 1,359 $1,450,000 $1,066 Unknown
984 Rose AVE 5 2 2,458 $1,299,000 $528 Unknown
984 Rose AVE 5 N/A 2,458 $1,299,000 $528 Unknown
181 Dumbarton 4 N/A 1,172 $850,000 $725 Unknown
498 Quartz ST 2 2 1,150 $1,698,000 $1,476 Unknown
32 Markham AVE 3 2 1,560 $1,498,000 $960 Unknown
515 Alameda De Las Pulgas 3 2 1,340 $1,298,000 $968 Unknown
819 Mohican WAY 3 3 2,030 $2,098,000 $1,033 Unknown
545 Island PL 4 4 2,690 $3,250,000 $1,208 Unknown
2430 Lake BLVD 3 3 2,125 $2,295,000 $1,080 Unknown
3015 E Bayshore RD 214 3 2 1,200 $349,000 $290 Unknown
858 Lakeshore DR 1711 2 2 1,412 $1,298,000 $919 Unknown
256 5th AVE 2 2 952 $599,999 $630 Unknown
2020 Helena WAY 4 2 1,440 $1,849,900 $1,284 Unknown
246 St Francis ST 3 2 1,322 $1,449,000 $1,096 Unknown
1107 17th AVE 2 1 870 $1,098,000 $1,262 Unknown
820 8th AVE 2 1 901 $1,248,000 $1,385 Unknown
1065 Chesterton AVE 3 2 1,520 $1,998,000 $1,314 Unknown
944 Cambridge RD 4 3 1,970 $2,230,000 $1,131 Unknown
4050 Farm Hill BLVD 6 2 2 1,098 $850,000 $774 Unknown
2426 Delaware AVE 5 3 2,620 $2,700,000 $1,030 Unknown
1890 Cordilleras RD 4 3 3,020 $2,800,000 $927 Unknown
41 King ST 3 3 2,280 $2,287,000 $1,003 Unknown
750 Lakemead WAY 3 3 2,220 $2,198,000 $990 Unknown
2053 E Bayshore Rd 42 3 2 1,344 $330,000 $245 Unknown
300 Baltic CIR 322 3 3 1,625 $1,462,500 $900 Unknown
902 Adams ST 3 4 2,045 $1,638,000 $800 Unknown
2796 Carolina AVE 4 3 2,052 $2,700,000 $1,315 Unknown
1537 CORDILLERAS RD 3 2 2,290 $2,188,888 $955 Unknown
1305 Harrison AVE 3 2 1,780 $1,975,000 $1,109 Unknown
119 Grand ST 4 3 2,070 $1,798,000 $868 Unknown
548 Vera AVE 8 N/A 7,523 $2,925,000 $388 Unknown
548 Vera AVE 3 2 7,523 $2,925,000 $388 Unknown
26 W Summit DR 3 2 2,090 $2,498,000 $1,195 Unknown
3015 E Bayshore RD 420 2 N/A 1,344 $269,000 $200 Unknown
20 Hilary LN 3 2 1,980 $2,400,000 $1,212 Unknown
239 McEvoy ST 3 1 1,170 $1,098,000 $938 Unknown
2515 Brewster AVE 4 3 2,700 $2,875,000 $1,064 Unknown
908 Adams ST 3 4 2,081 $1,578,000 $758 Unknown
3303 Oak Knoll DR 3 2 2,630 $2,650,000 $1,007 Unknown
1430 Gordon ST F 3 3 1,585 $998,000 $629 Unknown
133 Lincoln AVE 10 N/A 4,374 $1,899,000 $434 Unknown
494 Alameda De Las Pulgas 3 3 1,449 $1,999,000 $1,379 Unknown
334 Hillview AVE 3 2 2,155 $2,150,000 $997 Unknown
588 King ST 3 2 1,542 $1,875,000 $1,215 Unknown
330 Alameda de las Pulgas 7 8 4,165 $3,899,000 $936 Unknown
131 Cerrito AVE N/A N/A 6,914 $4,175,000 $603 Unknown
220 Vera AVE 6 N/A 2,939 $1,298,000 $441 Unknown
248 Hillview AVE 4 4 1,985 $2,180,000 $1,098 Unknown
3499 E Bayshore Rd 131 3 2 780 $240,000 $307 Unknown
Average: 3.7 2.6 2,245 $1,855,873 $896 N/A day
Viewing 1 - 50 of 53
Viewing 1 - 50 of 53
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
45 Black Fox WAY 5 5 3,770 $3,988,000 $4,000,000 $1,061 Unknown 6/1/23
430 Sequoia AVE 3 2 1,200 $1,488,888 $1,860,000 $1,550 Unknown 5/31/23
1350 -1352 Norman ST 4 N/A 2,106 $1,299,000 $1,000,000 $474 Unknown 5/31/23
1584 Regent ST N/A N/A 7,551 $2,995,000 $2,770,000 $366 Unknown 5/31/23
2024 Jefferson AVE 3 1 1,150 $1,450,000 $1,551,710 $1,349 Unknown 5/30/23
178 San Carlos AVE 3 2 860 $1,278,000 $1,350,000 $1,569 Unknown 5/30/23
3030 Sterling WAY 3 2 1,840 $2,098,000 $2,375,000 $1,290 Unknown 5/26/23
575 Warrington AVE 3 2 N/A $1,100,000 $1,038,000 Unknown Unknown 5/26/23
162 Somerset ST 5 3 2,910 $3,098,888 $3,050,000 $1,048 Unknown 5/25/23
1256 Windsor WAY 4 2 1,230 $2,095,000 $2,100,000 $1,707 Unknown 5/25/23
79 Pelican LN 2 2 1,003 $985,000 $960,000 $957 Unknown 5/24/23
2063 Oregon AVE 3 2 1,210 $1,880,000 $2,100,000 $1,735 Unknown 5/22/23
50 Mariani CT 3 3 2,080 $2,298,000 $2,460,000 $1,182 Unknown 5/22/23
658 Sea Anchor DR 2601 4 4 2,069 $1,600,000 $1,737,000 $839 Unknown 5/22/23
4012 Farm Hill BLVD 204 3 2 1,157 $850,000 $865,000 $747 Unknown 5/19/23
1445 Kentfield AVE 3 3 1,640 $1,349,000 $1,520,000 $926 Unknown 5/19/23
1034 Eden Bower LN 4 3 2,880 $2,749,888 $2,800,000 $972 Unknown 5/19/23
400 Baltic CIR 436 2 3 1,860 $1,498,000 $1,550,000 $833 Unknown 5/19/23
275 Hubbard AVE 3 2 1,700 $1,798,000 $1,875,000 $1,102 Unknown 5/19/23
972-976 Haven AVE 2 N/A 1,368 $1,320,000 $1,360,000 $994 Unknown 5/19/23
150 Finger AVE 4 3 3,040 $2,849,950 $2,700,000 $888 Unknown 5/19/23
1106 Virginia AVE 4 3 2,417 $2,995,000 $3,000,000 $1,241 Unknown 5/19/23
457 Bark DR 3 3 2,220 $2,000,000 $2,465,000 $1,110 Unknown 5/18/23
3629 Glenwood AVE 3 1 1,260 $1,550,000 $1,500,000 $1,190 Unknown 5/17/23
579 Beresford AVE 4 5 3,700 $3,898,000 $4,100,000 $1,108 Unknown 5/17/23
8 Odessa CT 4 3 1,913 $1,650,000 $1,717,000 $897 Unknown 5/17/23
3041 Glendale Ave 3 2 1,400 $1,173,000 $1,173,000 $837 Unknown 5/17/23
2053 E Bayshore RD 41 2 2 1,248 $299,950 $313,000 $250 Unknown 5/16/23
1435 W Selby LN 4 3 2,550 $2,948,000 $2,925,000 $1,147 Unknown 5/16/23
626 2nd AVE 2 1 1,010 $848,000 $824,000 $815 Unknown 5/16/23
125 Doherty WAY 4 3 2,450 $2,995,000 $3,300,000 $1,346 Unknown 5/15/23
916 Adams ST 3 4 2,081 $1,575,000 $1,575,000 $756 Unknown 5/12/23
941 4th AVE 2 1 951 $1,198,000 $1,310,000 $1,377 Unknown 5/12/23
2669 Ohio AVE 3 2 1,595 $1,998,000 $2,275,000 $1,426 Unknown 5/11/23
53 Cove LN 1 1 820 $772,000 $760,000 $926 Unknown 5/11/23
300 Baltic CIR 330 2 3 1,424 $1,250,000 $1,328,000 $932 Unknown 5/10/23
110 Poplar AVE 2 1 780 $899,000 $838,000 $1,074 Unknown 5/10/23
214 Alden St 2 2 1,026 $795,000 $775,000 $755 Unknown 5/9/23
436 Barnegat LN 1 1 811 $798,000 $850,000 $1,048 Unknown 5/9/23
515 Hillside Rd 3 2 1,155 $1,290,000 $1,368,000 $1,184 Unknown 5/9/23
41 Hillview AVE 3 2 1,440 $1,985,000 $2,070,000 $1,437 Unknown 5/8/23
419 Compass DR 6 3 2,160 $2,590,000 $2,548,000 $1,179 Unknown 5/8/23
212 Oak AVE 4 2 1,240 $1,549,000 $1,500,000 $1,209 Unknown 5/5/23
836 Sovereign WAY 3 3 1,800 $1,550,000 $2,052,000 $1,140 Unknown 5/5/23
232 Berkshire AVE 4 N/A 2,250 $1,300,000 $1,280,000 $568 Unknown 5/5/23
1971 Cordilleras RD 2 2 1,154 $1,350,000 $1,400,000 $1,213 Unknown 5/4/23
1282 Woodside RD 2 2 1,360 $880,000 $880,500 $647 Unknown 5/4/23
42 Inyo PL 4 4 2,330 $1,898,000 $2,155,000 $924 Unknown 5/3/23
926 Iris ST 4 2 1,520 $1,695,750 $1,605,000 $1,055 Unknown 5/3/23
3974 Lonesome Pine RD 5 3 2,620 $2,298,000 $2,608,000 $995 Unknown 5/2/23
Average: 3.2 2.4 1,820 $1,825,832 $1,823,608 $1,046 N/A day
Viewing 1 - 50 of 219
Viewing 1 - 50 of 219

board logoThe data relating to real estate for sale on this display comes in part from the Internet Data Exchange program of the MLSListingsTM MLS system. Real estate listings held by brokerage firms other than Real Estate Company are marked with the Internet Data Exchange and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2023 MLSListings Inc. All rights reserved