Sign up to stay up to date on the Milpitas Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1728 Hazelnut LN 3 4 2,035 $1,449,000 $712 Unknown
2018 Terracotta Court 3 3 1,948 $1,505,845 $773 Unknown
237 Sylvia AVE 3 2 1,040 $1,138,000 $1,094 Unknown
60 Wilson WAY 180 3 2 1,296 $417,000 $321 Unknown
639 Elderberry Drive., 2 3 1,223 $1,025,000 $838 Unknown
176 Butler ST 3 2 1,586 $1,365,000 $860 Unknown
305 Wild Rose WAY 2 3 1,442 $1,098,888 $762 Unknown
75 Lawton Dr 4 3 N/A $1,200,000 Unknown Unknown
863 Celebration Dr. 3 3 1,369 $1,098,000 $802 Unknown
577 Lundy Place 3 3 1,948 $1,546,865 $794 Unknown
120 Corning Ave N/A N/A N/A $2,625,000 Unknown Unknown
411 Bixby DR 4 3 1,623 $1,399,000 $861 Unknown
1479 Mercury 3 2 1,228 $1,198,000 $975 Unknown
354 Rio Verde Pl 4 2 1 924 $649,000 $702 Unknown
1348 Columbus CIR 4 3 2,112 $1,999,000 $946 Unknown
39 Bettencourt WAY 3 3 1,253 $998,000 $796 Unknown
1087 N Abbott AVE 3 2 1,174 $888,888 $757 Unknown
16 Hemlock Ln 3 2 1,150 $800,000 $695 Unknown
7280 Marylinn DR N/A N/A N/A $2,879,900 Unknown Unknown
339 Wild Rose WAY 4 4 2,018 $1,459,000 $722 Unknown
60 Wilson WAY 91 3 2 1,220 $449,900 $368 Unknown
341 San Petra CT 2 2 1 882 $699,998 $793 Unknown
120 Dixon Landing RD 132 3 2 1,475 $429,000 $290 Unknown
878 Nieves ST 6 2 2,000 $1,599,888 $799 Unknown
2018 Wellington DR 5 4 4,454 $3,985,000 $894 Unknown
1292 MILKWEED ST 3 4 1,832 $1,368,888 $747 Unknown
581 Lundy Place 3 3 1,769 $1,421,796 $803 Unknown
7280 Marylinn DR N/A N/A N/A $2,879,900 Unknown Unknown
88 S Park Victoria DR N/A N/A N/A $118,000 Unknown Unknown
1515 N Milpitas BLVD 36 2 2 1,040 $339,000 $325 Unknown
27 S Main ST N/A N/A N/A $3,000,000 Unknown Unknown
27 S Main ST N/A N/A N/A $3,000,000 Unknown Unknown
27 S Main ST N/A N/A N/A $3,000,000 Unknown Unknown
1134 Fox Hollow CT 3 3 1,815 $1,499,000 $825 Unknown
3111 Calaveras RD N/A N/A N/A $2,799,000 Unknown Unknown
00000 S. PARK VICTORIA N/A N/A N/A $250,000 Unknown Unknown
1878 N Milpitas BLVD N/A N/A N/A $3,998,000 Unknown Unknown
1995 Old Calaveras RD 3 2 1,750 $11,990,000 $6,851 Unknown
1995 Old Calaveras RD N/A N/A N/A $11,990,000 Unknown Unknown
000000 N. MILPITAS BLVD N/A N/A N/A $105,000 Unknown Unknown
1515 North Milpitas Blvd. 117 3 2 1,188 $369,950 $311 Unknown
0 Uridias Ranch RD N/A N/A N/A $2,288,888 Unknown Unknown
1878 N Milpitas BLVD N/A N/A N/A $3,998,000 Unknown Unknown
790 E Tasman DR N/A N/A N/A $200,000 Unknown Unknown
3463 Calaveras RD N/A N/A N/A $5,789,000 Unknown Unknown
3463 Calaveras RD 3 2 1,700 $5,789,000 $3,405 Unknown
Average: 3.1 2.6 1,603 $2,176,012 $1,028 N/A day
Viewing 1 - 46 of 46
Viewing 1 - 46 of 46
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1921 Landess AVE 3 2 1,216 $766,000 $629 Unknown
461 N Abbott AVE 3 2 1,460 $1,238,000 $847 Unknown
1405 Yosemite DR 3 2 1,710 $1,298,888 $759 Unknown
1580 Bleecker ST 2 3 1,300 $999,888 $769 Unknown
585 Lundy Place 3 3 1,769 $1,422,037 $803 Unknown
1488 Bond ST 2 2 1,449 $998,000 $688 Unknown
600 S Abel St 412 2 3 1,851 $1,180,000 $637 Unknown
52 Wind Song 2 3 1,353 $1,096,000 $810 Unknown
942 Westridge DR 4 3 3,389 $2,888,888 $852 Unknown
120 Dixion Landing RD 6 2 2 1,440 $289,000 $200 Unknown
644 N Hillview DR 4 3 2,874 $2,498,800 $869 Unknown
28 Images CIR 4 3 1,869 $1,728,000 $924 Unknown
1562 Bond ST 4 4 2,105 $1,450,000 $688 Unknown
213 Baja Rose ST 3 3 1,569 $1,200,000 $764 Unknown
537 Redwood AVE 3 2 1,253 $1,299,000 $1,036 Unknown
973 Courtland CT 2 2 1,187 $1,199,000 $1,010 Unknown
464 Dempsey RD 264 2 1 842 $498,800 $592 Unknown
295 Odyssey LN 2 2 1,510 $1,048,000 $694 Unknown
310 Riesling AVE 20 3 3 1,530 $1,098,000 $717 Unknown
1260 Sunrise WAY 3 2 1,190 $1,029,000 $864 Unknown
1472 Cherry CIR 2 2 1,065 $899,000 $844 Unknown
427 Sandhurst DR 4 3 1,768 $1,399,950 $791 Unknown
800 S Abel ST 413 2 3 1,851 $1,049,800 $567 Unknown
370 Riesling AVE 32 3 3 1,458 $1,100,000 $754 Unknown
330 Riesling AVE 22 3 3 1,458 $1,098,000 $753 Unknown
1172 N Abbott AVE 3 2 1,143 $699,000 $611 Unknown
1401 Coyote Creek WAY 3 4 1,668 $1,299,888 $779 Unknown
973 Galindo Ct 4 3 3,389 $2,988,000 $881 Unknown
920 Valencia Dr 4 3 2,496 $1,888,800 $756 Unknown
145 Greentree WAY 4 3 1,824 $1,566,888 $859 Unknown
2018 Tarob CT 3 3 1,447 $1,149,000 $794 Unknown
1515 N Milpitas BLVD 65 2 2 960 $329,000 $342 Unknown
974 Luz Del Sol Loop 3 3 1,810 $1,285,000 $709 Unknown
502 Coelho Street 4 3 1,962 $1,399,000 $713 Unknown
1412 Cherry CIR 2 3 1,141 $899,000 $787 Unknown
1193 Mente Linda LOOP 3 3 1,810 $1,190,000 $657 Unknown
1516 Mccandless DR 2 3 1,300 $988,000 $760 Unknown
1770 Rocky Mountain AVE 4 2 1,504 $1,479,999 $984 Unknown
848 Fire Walk 2 3 1,353 $1,098,000 $811 Unknown
270 Enriquez CT 4 2 1,705 $1,590,000 $932 Unknown
285 Klamath RD 2 3 1,459 $1,329,000 $910 Unknown
583 Lundy Place 3 3 1,454 $1,191,343 $819 Unknown
2116 Skyline DR 4 3 N/A $2,199,000 Unknown Unknown
2061 Joshua Tree Circle 3 3 1,948 $1,540,558 $790 Unknown
83 S Milpitas BLVD 3 3 2,021 $1,349,000 $667 Unknown
2116 Skyline DR 4 3 2,150 $2,199,000 $1,022 Unknown
120 dixon LNDG 27 3 2 1,503 $429,900 $286 Unknown
1515 N Milpitas BLVD 118 2 2 1,253 $280,000 $223 Unknown
1912 Terracotta Court 3 4 1,829 $1,436,995 $785 Unknown
1958 Terracotta Court 3 3 1,467 $1,115,995 $760 Unknown
Average: 2.9 2.7 1,660 $1,278,008 $745 N/A day
Viewing 1 - 50 of 51
Viewing 1 - 50 of 51
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1440 Edsel DR 4 2 1,317 $1,198,000 $1,300,000 $987 Unknown 6/1/23
747 Kirkwall PL 4 3 3,155 $2,788,888 $2,600,000 $824 Unknown 6/1/23
166 Caladenia Ln 4 3 2,468 $1,998,888 $2,015,000 $816 Unknown 5/31/23
857 Carino Ter 3 3 1,772 $1,349,888 $1,497,500 $845 Unknown 5/31/23
385 Manferd ST 4 3 1,943 $1,499,000 $1,475,000 $759 Unknown 5/31/23
472 Woodcock CT 6 3 2,562 $1,698,888 $1,870,781 $730 Unknown 5/31/23
2160 Sepulveda AVE 4 2 1,675 $1,499,000 $1,540,000 $919 Unknown 5/30/23
1475 Cherry CIR 1 2 910 $749,999 $780,000 $857 Unknown 5/30/23
1907 Trento LOOP 3 3 1,633 $1,249,999 $1,385,000 $848 Unknown 5/30/23
154 Evening Star Ct 3 2 1,240 $1,039,888 $1,250,000 $1,008 Unknown 5/26/23
792 Erie PL 4 3 1,860 $1,479,000 $1,395,000 $750 Unknown 5/26/23
1502 Bond ST 3 4 2,134 $1,460,000 $1,440,000 $674 Unknown 5/26/23
1466 Cherry CIR 2 2 1,065 $859,000 $910,000 $854 Unknown 5/25/23
637 Escuela PL 3 2 1,545 $1,480,000 $1,701,000 $1,100 Unknown 5/24/23
720 Tramway Drive 4 2 1,462 $1,500,000 $1,500,000 $1,025 Unknown 5/23/23
1411 Cherry CIR 3 3 1,997 $1,228,000 $1,325,000 $663 Unknown 5/23/23
432 Easter AVE 3 2 1,112 $1,398,888 $1,398,888 $1,257 Unknown 5/19/23
86 WOODLAND CT 3 2 1,190 $1,238,888 $1,348,888 $1,133 Unknown 5/19/23
573 Greathouse DR 3 2 1,358 $1,350,000 $1,400,000 $1,030 Unknown 5/18/23
1298 Nieves Court 4 3 2,332 $1,685,000 $1,880,000 $806 Unknown 5/15/23
253 Wild Rose Way 2 3 1,442 $1,090,000 $1,075,000 $745 Unknown 5/15/23
129 Carnegie DR 3 2 995 $888,888 $1,020,000 $1,025 Unknown 5/15/23
387 Smithwood ST 4 2 1,370 $1,400,000 $1,490,000 $1,087 Unknown 5/11/23
1655 Delano ST 20 3 3 1,530 $1,088,000 $1,182,000 $772 Unknown 5/10/23
430 Desert Holly ST 4 4 2,035 $1,249,000 $1,375,000 $675 Unknown 5/9/23
166 Parc Place DR 3 3 1,280 $1,095,000 $1,205,000 $941 Unknown 5/9/23
1830 Joshua Tree Circle 3 3 1,727 $1,331,520 $1,290,000 $746 Unknown 5/9/23
215 Baja Rose ST 2 2 1,449 $999,888 $1,050,000 $724 Unknown 5/9/23
1387 MOUNT SHASTA AVE 4 3 1,763 $1,349,888 $1,500,000 $850 Unknown 5/8/23
545 Penitencia ST 8 N/A 3,699 $1,700,000 $1,635,000 $442 Unknown 5/5/23
96 Solar CT 5 3 1,682 $1,458,888 $1,522,000 $904 Unknown 5/5/23
1122 Traughber ST 3 2 1,242 $799,999 $1,155,000 $929 Unknown 5/4/23
1322 Elkwood DR 4 3 1,937 $1,488,000 $1,660,000 $856 Unknown 5/2/23
317 Silvertip CT 3 2 1,215 $1,100,000 $1,155,000 $950 Unknown 5/2/23
1363 Cirolero ST 4 2 1,234 $1,149,000 $1,450,000 $1,175 Unknown 5/2/23
1430 Olympic DR 4 2 1,690 $1,450,000 $1,600,000 $946 Unknown 5/2/23
296 Gerald CIR 3 3 1,940 $1,630,000 $1,630,000 $840 Unknown 4/28/23
245 Woodward DR 4 3 1,768 $1,399,000 $1,479,000 $836 Unknown 4/28/23
2297 Lacey DR 3 2 1,732 $1,498,888 $1,565,000 $903 Unknown 4/28/23
78 Pimentel CIR 4 4 2,037 $1,458,000 $1,495,000 $733 Unknown 4/27/23
360 Coelho ST 3 2 1,100 $850,000 $1,060,000 $963 Unknown 4/26/23
1435 Nightshade RD 31 2 2 1,072 $798,000 $840,000 $783 Unknown 4/26/23
460 Desert Holly ST 4 4 2,035 $1,249,000 $1,375,000 $675 Unknown 4/26/23
572 Kevenaire Dr 4 3 2,817 $2,250,000 $2,350,000 $834 Unknown 4/25/23
1660 Delano ST 10 2 2 1,163 $889,000 $890,000 $765 Unknown 4/24/23
299 Duarte CT 5 2 1,634 $1,345,000 $1,500,000 $917 Unknown 4/24/23
249 Sylvia AVE 3 2 1,040 $1,200,000 $1,180,000 $1,134 Unknown 4/23/23
430 S Abel ST 1 N/A N/A N/A $1,800,000 $1,800,000 Unknown Unknown 4/20/23
1463 Nightshade Rd 20 2 2 1,072 $789,000 $797,000 $743 Unknown 4/20/23
395 Corning AVE 4 3 1,483 $999,888 $1,010,000 $681 Unknown 4/20/23
Average: 3.2 2.6 1,596 $1,269,202 $1,292,960 $819 N/A day
Viewing 1 - 50 of 168
Viewing 1 - 50 of 168

board logoThe data relating to real estate for sale on this display comes in part from the Internet Data Exchange program of the MLSListingsTM MLS system. Real estate listings held by brokerage firms other than Real Estate Company are marked with the Internet Data Exchange and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2023 MLSListings Inc. All rights reserved