Sign up to stay up to date on the Menlo Park Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
229 Newbridge ST 3 4 1,720 $1,695,000 $985 Unknown
595 Morey DR 3 2 1,240 $3,650,000 $2,943 Unknown
106 Clover LN 4 2 2,140 $2,998,000 $1,400 Unknown
2060 Gordon AVE 3 3 2,770 $3,500,000 $1,263 Unknown
219 Laurel AVE 6 5 3,869 $5,798,000 $1,498 Unknown
1045 Lassen DR 5 5 4,010 $5,998,000 $1,495 Unknown
1275 El Camino Real Penthouse B 3 3 1,917 $3,380,000 $1,763 Unknown
228 Sand Hill CIR 4 3 2,150 $2,495,000 $1,160 Unknown
543 Encina AVE 3 2 2,280 $3,499,000 $1,534 Unknown
165 Okeefe ST 11 2 2 1,182 $747,000 $631 Unknown
1021 Menlo Oaks Dr 3 1 1,694 $1,910,000 $1,127 Unknown
120 Royal Oaks CT 5 5 4,822 $7,288,000 $1,511 Unknown
950 Lucky AVE 7 7 3,149 $6,498,000 $2,063 Unknown
272 Yale RD 3 3 2,239 $4,150,000 $1,853 Unknown
174 Spruce AVE 3 2 920 $1,850,000 $2,010 Unknown
82 Loyola AVE 2 2 1,113 $975,000 $876 Unknown
563 Encina AVE 2 2 1,750 $10,499,000 $5,999 Unknown
1177 Johnson ST 5 7 6,611 $13,950,000 $2,110 Unknown
605 Woodland AVE 3 2 1,935 $2,998,000 $1,549 Unknown
55 Vasilakos WAY 5 6 3,693 $6,395,000 $1,731 Unknown
331 Oak CT 6 5 3,385 $4,295,000 $1,268 Unknown
616 Harvard AVE 8 N/A 4,023 $3,148,000 $782 Unknown
1379 Carlton AVE 4 3 2,794 $2,699,880 $966 Unknown
2151 Valparaiso AVE 4 5 3,090 $4,750,000 $1,537 Unknown
315 Felton DR 3 3 2,770 $5,200,000 $1,877 Unknown
3031 Alameda De Las Pulgas 3 2 1,450 $2,495,000 $1,720 Unknown
451 Oconnor ST 2 2 1,010 $1,888,000 $1,869 Unknown
2040 Sharon RD 4 5 3,689 $6,280,000 $1,702 Unknown
162 Sand Hill CIR 2 2 1,410 $1,850,000 $1,312 Unknown
139 Oak CT 5 2 1,995 $2,450,000 $1,228 Unknown
200 Hamilton AVE 3 3 1,964 $1,588,000 $808 Unknown
1 Princeton RD 6 6 4,783 $9,850,000 $2,059 Unknown
760 Olive ST 5 5 4,517 $6,250,000 $1,383 Unknown
900 Olive ST 5 6 5,610 $5,700,000 $1,016 Unknown
2140 Santa Cruz AVE A102 2 2 1,230 $1,168,000 $949 Unknown
675 Sharon Park DR 124 2 2 1,020 $1,195,000 $1,171 Unknown
1429 San Antonio ST 3 3 1,670 $1,898,000 $1,136 Unknown
222 Oak CT 4 2 1,978 $2,198,000 $1,111 Unknown
1836 Valparaiso AVE 5 3 2,400 $3,600,000 $1,500 Unknown
960 Lucky AVE 6 7 3,235 $6,857,000 $2,119 Unknown
610 Gilbert AVE 24 2 1 875 $928,000 $1,060 Unknown
3027 Barney AVE 5 7 5,890 $8,249,500 $1,400 Unknown
1050 Lucky AVE 6 6 3,216 $4,495,000 $1,397 Unknown
2059 Palo Alto WAY 4 3 2,513 $3,850,000 $1,532 Unknown
972 OLIVE ST 4 5 3,997 $7,595,000 $1,900 Unknown
171 Forest LN 3 3 2,780 $2,850,000 $1,025 Unknown
675 Sharon Park DR 125 3 2 1,411 $1,225,000 $868 Unknown
1161 Sherman AVE 5 3 2,598 $4,498,000 $1,731 Unknown
8 Cardinal CT 5 5 3,104 $4,500,000 $1,449 Unknown
165 Okeefe ST 27 2 2 1,182 $760,000 $642 Unknown
Average: 3.9 3.5 2,634 $3,939,954 $1,477 N/A day
Viewing 1 - 50 of 60
Viewing 1 - 50 of 60
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
451 Santa Margarita AVE 3 2 1,670 $2,598,000 $1,555 Unknown
1216 Windermere AVE 3 2 1,404 $1,650,000 $1,175 Unknown
299 Stanford AVE 3 2 1,770 $2,495,000 $1,409 Unknown
1047 Menlo Oaks DR 4 2 1,904 $2,499,000 $1,312 Unknown
644 San Benito AVE 3 1 1,140 $1,649,000 $1,446 Unknown
551 Hamilton AVE 4 3 1,790 $1,769,000 $988 Unknown
3 Biltmore LN 3 3 2,998 $2,845,000 $948 Unknown
341 Central AVE 3 3 1,760 $2,488,000 $1,413 Unknown
1020 Del Norte AVE 5 4 3,250 $3,198,000 $984 Unknown
1308 Johnson ST 2 1 1,290 $2,500,000 $1,937 Unknown
2315 Eastridge AVE 724 2 2 1,097 $1,049,000 $956 Unknown
297 Oakhurst PL 3 1 1,190 $1,998,000 $1,678 Unknown
61 Politzer DR 4 3 2,860 $4,550,000 $1,590 Unknown
1334 Madera AVE 2 1 920 $1,045,000 $1,135 Unknown
20 Willow RD 12 1 1 786 $898,000 $1,142 Unknown
225 Gloria Circle 4 4 3,105 $4,988,000 $1,606 Unknown
542 9th AVE 4 3 1,762 $1,898,000 $1,077 Unknown
455 San Mateo DR 5 5 5,456 $8,500,000 $1,557 Unknown
2142 Gordon AVE 4 3 1,816 $3,495,000 $1,924 Unknown
483 Oconnor ST 3 2 1,742 $1,888,000 $1,083 Unknown
886 Berkeley AVE 4 3 2,200 $4,200,000 $1,909 Unknown
600 Kenwood DR 5 4 2,840 $2,998,000 $1,055 Unknown
12 Cardinal CT 5 5 2,819 $3,600,000 $1,277 Unknown
1016 Almanor AVE 3 1 1,740 $1,900,000 $1,091 Unknown
836 Harvard AVE 7 8 4,864 $7,998,000 $1,644 Unknown
308 Chester ST 3 2 1,790 $1,995,000 $1,114 Unknown
0 Adams DR N/A N/A N/A $2,462,500 Unknown Unknown
1230 Sharon Park DR 58 2 2 1,997 $1,495,000 $748 Unknown
2140 Santa Cruz AVE B105 2 2 960 $895,000 $932 Unknown
Average: 3.4 2.7 2,104 $2,811,844 $1,310 N/A day
Viewing 1 - 29 of 29
Viewing 1 - 29 of 29
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11 Hesketh DR 4 5 3,180 $6,000,000 $6,025,000 $1,894 Unknown 5/31/23
1010 Lassen DR 3 4 3,250 $2,800,000 $2,700,000 $830 Unknown 5/31/23
905 Crane ST 3 3 1,550 $2,198,000 $2,555,000 $1,648 Unknown 5/26/23
1313 Hoover ST 2 3 1,655 $1,500,000 $1,680,000 $1,015 Unknown 5/26/23
1330 University DR 33 2 2 1,490 $1,495,000 $1,450,000 $973 Unknown 5/26/23
300 Sand Hill CIR 303 3 2 2,067 $2,200,000 $2,145,000 $1,037 Unknown 5/24/23
2101 Sharon RD 3 2 1,760 $3,998,000 $3,998,000 $2,271 Unknown 5/24/23
1151 Elder AVE 4 3 2,010 $3,598,000 $3,300,000 $1,641 Unknown 5/24/23
1710 Croner AVE 5 7 3,431 $6,995,000 $6,800,000 $1,981 Unknown 5/23/23
3515 Middlefield RD 3 2 1,160 $1,300,000 $1,300,000 $1,120 Unknown 5/19/23
254 Leland AVE 4 3 2,425 $3,995,000 $4,050,000 $1,670 Unknown 5/19/23
200 Robin WAY 3 1 1,150 $1,995,000 $2,400,000 $2,086 Unknown 5/19/23
955 Monte Rosa DR 4 2 1,980 $3,599,000 $3,400,000 $1,717 Unknown 5/18/23
2171 Oakley AVE 3 2 1,600 $1,800,000 $2,100,000 $1,312 Unknown 5/18/23
25 Biltmore LN 2 3 2,270 $2,995,000 $2,825,000 $1,244 Unknown 5/18/23
108 Blackburn AVE 3 1 1,150 $1,995,000 $1,955,000 $1,700 Unknown 5/16/23
1031 Berkeley AVE 4 4 2,797 $3,500,000 $3,650,000 $1,304 Unknown 5/12/23
1220 Middle AVE 5 5 3,219 $5,750,000 $5,800,000 $1,801 Unknown 5/11/23
215 Hanna WAY 4 4 3,290 $5,350,000 $5,710,000 $1,735 Unknown 5/10/23
1242 Hoover ST 3 3 1,620 $2,495,000 $2,460,000 $1,518 Unknown 5/10/23
10 Cathy PL 3 2 2,170 $3,988,000 $3,900,000 $1,797 Unknown 5/9/23
116 Chester ST 2 1 1,050 $1,798,000 $1,798,000 $1,712 Unknown 5/8/23
1860 White Oak DR 4 3 2,590 $5,250,000 $5,125,000 $1,978 Unknown 5/5/23
2369 Sharon Oaks Dr 3 3 2,180 $1,959,888 $1,955,000 $896 Unknown 5/5/23
855 Partridge AVE 3 3 2,000 $2,788,000 $2,800,000 $1,400 Unknown 5/3/23
3330 Alameda De Las Pulgas 4 2 2,020 $2,750,000 $2,620,000 $1,297 Unknown 5/3/23
117 Hedge RD 3 2 1,442 $1,998,000 $2,100,000 $1,456 Unknown 5/3/23
2462 Sharon Oaks DR 2 2 2,270 $2,000,000 $2,306,000 $1,015 Unknown 5/2/23
450 Santa Monica AVE 2 1 1,430 $1,985,000 $2,450,000 $1,713 Unknown 5/2/23
145 Garland DR 4 4 3,320 $5,598,000 $5,850,000 $1,762 Unknown 5/1/23
212 Felton DR 3 3 3,590 $4,600,000 $5,200,000 $1,448 Unknown 5/1/23
1420 Franks LN 4 4 2,713 $4,295,000 $4,200,000 $1,548 Unknown 4/27/23
2316 Loma Prieta LN 3 2 1,840 $3,500,000 $3,600,000 $1,956 Unknown 4/26/23
621 17th AVE 3 2 1,530 $1,598,000 $1,800,000 $1,176 Unknown 4/25/23
129 Seminary DR 3 3 3,330 $4,800,000 $4,001,000 $1,201 Unknown 4/21/23
1333 Woodland AVE 3 4 2,400 $3,750,000 $3,450,000 $1,437 Unknown 4/18/23
936 Hobart ST 5 7 4,964 $8,490,000 $8,200,000 $1,651 Unknown 4/18/23
1330 University DR 41 2 2 1,850 $1,795,000 $1,725,000 $932 Unknown 4/18/23
991 Menlo Oaks DR 5 4 3,390 $4,800,000 $4,800,000 $1,415 Unknown 4/17/23
79 Lorelei LN 3 2 1,120 $2,000,000 $1,975,000 $1,763 Unknown 4/14/23
1383 Carlton AVE 3 1 910 $1,388,000 $1,355,000 $1,489 Unknown 4/14/23
804 16th AVE 3 2 1,503 $2,195,000 $2,200,000 $1,463 Unknown 4/11/23
20 Cerros MNR 5 6 4,178 $6,345,000 $6,200,000 $1,483 Unknown 4/11/23
194 Oak CT 1 1 920 $1,598,000 $1,525,000 $1,657 Unknown 4/11/23
838 Roble AVE N/A N/A 5,467 $3,195,000 $3,155,000 $577 Unknown 4/10/23
787 Sharon Park DR 5 5 3,564 $5,698,000 $5,700,000 $1,599 Unknown 4/5/23
1125 Almanor AVE 3 1 1,040 $1,049,000 $1,050,000 $1,009 Unknown 4/5/23
804 18th AVE 3 2 1,200 $1,895,000 $1,900,000 $1,583 Unknown 4/4/23
19 Nancy WAY 4 5 2,358 $4,298,000 $4,650,000 $1,972 Unknown 4/3/23
1353 Johnson ST 3 4 2,510 $4,198,000 $4,225,000 $1,683 Unknown 3/31/23
Average: 3.3 2.9 2,210 $3,319,638 $3,302,339 $1,477 N/A day
Viewing 1 - 50 of 126
Viewing 1 - 50 of 126

board logoThe data relating to real estate for sale on this display comes in part from the Internet Data Exchange program of the MLSListingsTM MLS system. Real estate listings held by brokerage firms other than Real Estate Company are marked with the Internet Data Exchange and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2023 MLSListings Inc. All rights reserved