Sign up to stay up to date on the Cupertino Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7772 Orogrande PL 5 3 2,872 $3,878,000 $1,350 Unknown
10560 Johnson AVE 3 1 1,048 $1,899,500 $1,812 Unknown
20337 Via Napoli 4 3 2,110 $1,998,000 $946 Unknown
21527 Rosario AVE 4 3 2,135 $2,988,000 $1,399 Unknown
21786 Hyannisport DR 4 3 2,119 $2,895,000 $1,366 Unknown
10836 Northridge SQ 3 2 1,487 $1,599,900 $1,075 Unknown
6264 Shadygrove CT 4 2 1,870 $2,899,000 $1,550 Unknown
Lot 6 Peacock CT N/A N/A N/A $1,989,000 Unknown Unknown
11655 Skyline BLVD 3 3 3,859 $2,099,000 $543 Unknown
21354 DEXTER DR 5 3 2,603 $3,798,000 $1,459 Unknown
861 - 863 Miller AVE 5 N/A 1,869 $2,298,000 $1,229 Unknown
10250 Palo Vista RD 5 4 3,024 $3,990,000 $1,319 Unknown
21087 White Fir CT 2 1 914 $875,000 $957 Unknown
10115 N Foothill BLVD 3 4 2,220 $3,150,000 $1,418 Unknown
10100 Craft DR 7 N/A 2,528 $2,590,000 $1,024 Unknown
10450 Serra ST 6 9 8,145 $8,968,000 $1,101 Unknown
22303 Regnart RD 3 2 2,750 $3,999,888 $1,454 Unknown
20565 Kirwin LN 5 5 3,630 $5,198,000 $1,431 Unknown
22702 San Juan RD N/A N/A N/A $7,900,000 Unknown Unknown
10146 Alpine DR 8 N/A 4,550 $5,500,000 $1,208 Unknown
10146 Alpine DR 8 8 4,550 $5,500,000 $1,208 Unknown
18811-813 Loree AVE 6 5 2,665 $4,098,000 $1,537 Unknown
17950 Stevens Canyon RD 2 1 850 $499,000 $587 Unknown
20860 McClellan Rd N/A N/A N/A $12,000,000 Unknown Unknown
15851 Stevens Canyon RD N/A N/A N/A $195,000 Unknown Unknown
10234 Scenic BLVD N/A N/A N/A $8,088,000 Unknown Unknown
Average: 4.5 3.4 2,752 $3,880,472 $1,237 N/A day
Viewing 1 - 26 of 26
Viewing 1 - 26 of 26
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10395 Judy AVE 5 6 3,747 $5,198,000 $1,387 Unknown
11210 Mount Crest DR 4 4 2,637 $3,398,000 $1,288 Unknown
871 Lily AVE 4 3 2,350 $2,500,000 $1,063 Unknown
10553 Esquire PL 4 3 2,138 $2,998,000 $1,402 Unknown
20206 Northbrook SQ 2 2 1,060 $1,228,888 $1,159 Unknown
22330 Homestead RD 114 2 2 1,684 $1,050,000 $623 Unknown
10308 Alpine DR 7 N/A 4,556 $2,699,950 $592 Unknown
20044 Pacifica DR 4 3 2,421 $2,798,000 $1,155 Unknown
20894 Jollyman LN 5 3 3,406 $3,588,000 $1,053 Unknown
18940 Tilson AVE 2 1 814 $2,100,000 $2,579 Unknown
10028 Minaker CT 5 4 2,578 $3,999,888 $1,551 Unknown
10618-620 Gascoigne DR 6 4 2,664 $3,688,000 $1,384 Unknown
21992 Lindy LN 3 3 2,245 $3,088,000 $1,375 Unknown
10181 Phar Lap DR 4 3 2,674 $3,498,000 $1,308 Unknown
10646 N Blaney AVE 3 3 1,564 $1,749,000 $1,118 Unknown
18831 Tilson AVE 4 3 2,302 $2,988,000 $1,298 Unknown
943 Brookgrove LN 4 2 1,432 $2,598,000 $1,814 Unknown
21111 Red Fir CT 2 2 1,003 $1,095,000 $1,091 Unknown
10981 Northsky SQ 2 2 1,060 $1,070,000 $1,009 Unknown
10701 Johnson AVE 4 3 2,341 $2,988,000 $1,276 Unknown
22273 Bahl ST 4 4 2,733 $3,748,000 $1,371 Unknown
22030 Hibiscus DR 3 1 1,411 $2,200,000 $1,559 Unknown
10950 Kester DR 2 2 2,119 $1,788,000 $843 Unknown
10222 Carmen RD 4 3 2,488 $3,749,000 $1,506 Unknown
10036 Crescent RD 5 4 3,445 $4,788,800 $1,390 Unknown
Average: 3.8 2.9 2,274 $2,823,781 $1,288 N/A day
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11552 Morning Spring CT 3 3 1,543 $2,588,000 $2,660,000 $1,723 Unknown 5/31/23
19423 Calle De Barcelona 3 2 1,371 $1,788,000 $2,150,000 $1,568 Unknown 5/31/23
10218 Danube DR 2 2 1,154 $949,000 $1,061,000 $919 Unknown 5/30/23
10740 Gascoigne DR 4 5 2,750 $3,888,000 $4,000,000 $1,454 Unknown 5/26/23
10093 Amador Oak CT 4 3 1,576 $1,698,000 $1,830,000 $1,161 Unknown 5/26/23
20488 Stevens Creek BLVD 1708 1 1 850 $839,000 $790,000 $929 Unknown 5/26/23
20669 Scofield DR 4 2 1,876 $3,050,000 $2,900,000 $1,545 Unknown 5/25/23
7611 Elderwood CT 4 3 2,079 $3,200,000 $2,955,000 $1,421 Unknown 5/24/23
7998 Woodlark WAY 3 3 1,561 $2,888,888 $2,804,000 $1,796 Unknown 5/24/23
1038 Cranberry DR 3 2 1,190 $2,348,888 $2,280,000 $1,915 Unknown 5/24/23
21103 Gardena DR 3 3 1,803 $1,899,000 $1,675,000 $929 Unknown 5/23/23
910 Ferngrove DR 3 2 1,220 $1,795,000 $2,368,000 $1,940 Unknown 5/19/23
1158 Elmsford DR 3 2 2,043 $2,880,000 $2,800,000 $1,370 Unknown 5/19/23
10346 Scenic BLVD 5 3 2,729 $2,798,000 $3,752,000 $1,374 Unknown 5/19/23
10786 Willowbrook WAY 4 2 1,272 $2,600,000 $2,820,000 $2,216 Unknown 5/16/23
870 Bette AVE 3 2 1,414 $2,899,000 $2,800,000 $1,980 Unknown 5/15/23
23800 Amapolo Ct V6 2 2 1,303 $1,800,000 $1,717,000 $1,317 Unknown 5/15/23
8105 Park Villa CIR 3 2 1,224 $1,548,000 $1,651,000 $1,348 Unknown 5/12/23
11713 Westshore CT 3 3 1,745 $2,788,000 $2,835,000 $1,624 Unknown 5/11/23
10574 Sterling BLVD 3 1 1,048 $1,899,950 $2,050,000 $1,956 Unknown 5/10/23
13119 Montebello RD 3 2 1,255 $3,500,000 $3,000,000 $2,390 Unknown 5/10/23
19841 La Mar DR 4 2 1,808 $1,765,000 $1,765,000 $976 Unknown 5/9/23
10082 Mossy Oak CT 2 2 1,017 $1,288,000 $1,317,500 $1,295 Unknown 5/9/23
10455 Orange AVE 4 4 1,811 $3,488,000 $3,450,000 $1,905 Unknown 5/8/23
10416 Paradise DR 4 3 1,823 $2,850,000 $2,850,000 $1,563 Unknown 5/5/23
21947 Shattuck DR 4 3 2,102 $2,988,000 $3,310,000 $1,574 Unknown 5/3/23
10081 S Tantau AVE 3 1 1,544 $2,380,000 $2,420,000 $1,567 Unknown 5/2/23
20308 Northwest SQ 2 2 1,060 $1,069,000 $1,165,000 $1,099 Unknown 5/2/23
10270 Sterling BLVD N/A N/A N/A $1,600,000 $1,625,000 Unknown Unknown 5/1/23
10647 S Blaney AVE 3 2 1,564 $2,399,888 $2,800,000 $1,790 Unknown 5/1/23
1412 Rose Garden LN 4 3 2,118 $2,488,000 $3,475,000 $1,640 Unknown 4/28/23
10950 Northsky SQ 3 2 1,487 $1,498,000 $1,650,000 $1,109 Unknown 4/28/23
20103 Northcrest SQ 2 2 1,060 $1,238,880 $1,318,000 $1,243 Unknown 4/24/23
10447 Pineville AVE 3 2 1,512 $2,199,000 $2,560,000 $1,693 Unknown 4/24/23
10063 Long Oak LN 2 2 1,008 $1,400,000 $1,350,000 $1,339 Unknown 4/20/23
20697 Scofield DR 3 2 1,552 $2,798,000 $3,000,000 $1,932 Unknown 4/19/23
22079 San Fernando CT 4 2 2,054 $2,950,000 $2,800,000 $1,363 Unknown 4/17/23
10394 N Portal AVE 3 2 1,540 $2,382,888 $2,671,000 $1,734 Unknown 4/14/23
13360 Montebello RD 4 3 3,196 $2,788,000 $2,650,000 $829 Unknown 4/14/23
7765 Huntridge LN 3 2 1,523 $2,488,000 $2,800,000 $1,838 Unknown 4/13/23
10558 Red Fir CT 3 2 1,265 $1,198,000 $1,330,000 $1,051 Unknown 4/12/23
20711 Sunrise DR 3 3 2,157 $2,985,000 $3,200,000 $1,483 Unknown 4/11/23
10708 Stevens Canyon Rd 3 3 2,090 $1,925,000 $2,050,000 $980 Unknown 4/7/23
7560 Tiptoe LN 3 2 1,659 $2,498,000 $2,475,000 $1,491 Unknown 4/7/23
10087 Lamplighter SQ 3 3 1,727 $1,798,000 $1,745,000 $1,010 Unknown 4/7/23
21467 Krzich PL 4 2 2,139 $3,198,000 $3,320,000 $1,552 Unknown 4/5/23
10935 Miramonte RD 5 5 4,942 $5,480,000 $5,297,500 $1,071 Unknown 4/5/23
11130 Chadwick Pl 5 3 2,579 $3,799,000 $3,700,000 $1,434 Unknown 4/4/23
10536 S Tantau AVE 2 1 814 $1,748,000 $1,750,000 $2,149 Unknown 3/30/23
22991 Longdown RD 3 2 1,234 $1,599,888 $1,600,000 $1,296 Unknown 3/30/23
Average: 3.2 2.3 1,712 $2,285,490 $2,360,543 $1,440 N/A day
Viewing 1 - 50 of 108
Viewing 1 - 50 of 108

board logoThe data relating to real estate for sale on this display comes in part from the Internet Data Exchange program of the MLSListingsTM MLS system. Real estate listings held by brokerage firms other than Real Estate Company are marked with the Internet Data Exchange and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2023 MLSListings Inc. All rights reserved